Academic  | Program Name  | Teaching  | 学费/年  | Tuition Fee/year  | 学制  | Length of Schooling(year)  | 入学时间  | Enrollment  | Chinese  | 
Bachelor  | Curriculum of Intelligent Manufacturing Engineering  | Chinese  | 18000  | 18000  | 4  | 4  | 9月  | Sep  | HSK4  | 
Bachelor  | Mechanical Design,Manufacturing and Automation  | English  | 18000  | 18000  | 4  | 4  | 9月  | Sep  | no  | 
Bachelor  | Transportation  | Chinese  | 18000  | 18000  | 4  | 4  | 9月  | Sep  | HSK4  | 
Bachelor  | Transportation  | English  | 18000  | 18000  | 4  | 4  | 9月  | Sep  | no  | 
Bachelor  | Robotics Engineering  | Chinese  | 18000  | 18000  | 4  | 4  | 9月  | Sep  | HSK4  | 
